| Specification | LM-10/10A | LM-12/12A | LM-12/12A | 
| Type | 10″ , 2-Way Fullrange, Coaxial, floor monitor type | 12″ , 2-Way Fullrange, Coaxial, floor monitor type | 15″ , 2-Way Fullrange, Coaxial, floor monitor type | 
| Frequency Range(-10dB) | 55Hz~20kHz | 50Hz~20kHz | 50Hz~20kHz | 
| Frequency Response(+3dB) | 65Hz~18kHz | 60Hz~18kHz | 55Hz~18kHz | 
| Coverage pattern | 90°H X 90°V nominal | 90°H X 90°V nominal | 90°H X 90°V nominal | 
| Sensitivity(1W/1m) (SPL) | 97 dB | 98 dB | 100 dB | 
| Sensitivity Max.(SPL) | 118 dB | 120 dB | 128 dB | 
| Power Rating (Continous/Program/Peak) | 150/300/600 watts | 200/400/800 watts | 300/600/1200 watts | 
| Nominal Impedance | 8 Ohms | 8 Ohms | 8 Ohms | 
| Input Connectors | 2XSpeakon, NL4,  1+ / 1- (Linked from input to output) | 2XSpeakon, NL4,  1+ / 1- (Linked from input to output) | 2XSpeakon, NL4,  1+ / 1- (Linked from input to output) | 
| Crossover Mode | Passive | Passive | Passive | 
| Crossover Frequency | 2700 kHz | 2000 kHz | 2800 kHz | 
| Drivers | HF: 1X1″ / SUIM,  LF: 1X10″ / SUIM | HF: 1X1″ / SUIM,  LF: 1X12″ / SUIM | HF: 1X1″ / SUIM,  LF: 1X15″ / SUIM | 
| Enclosure | 15mm Plywood | 15mm Plywood | 15mm Plywood | 
| Appearance Finish | Water-borne (Green Eco), Sand texture painting (4 times) | Water-borne (Green Eco), Sand texture painting (4 times) | Water-borne (Green Eco), Sand texture painting (4 times) | 
| Dimensions (W×H×D) | 380X360X360mm | 420X400X395mm | 460X450X430mm | 
| Package(W×H×D): | 430X400X405mm | 470X440X445mm | 510X490X475mm | 
| Q’ty for package | 1 PCS / 1 CTN, Inner and outer carton, double package. | 1 PCS / 1 CTN, Inner and outer carton, double package. | 1 PCS / 1 CTN, Inner and outer carton, double package. | 
| Weight (Kg) | 15/16.5kg | 17/18.5kg | 20/21.5kg | 
| Suspensive/Mounting | 35mm tube socket, M8X3 Screw nuts for U-Bracket or wire flying. | 35mm tube socket, M8X3 Screw nuts for U-Bracket or wire flying. | 35mm tube socket, M8X3 Screw nuts for U-Bracket or wire flying. | 
| Technical Data for Amp. Module LM10A | 
| Output Power | 150W RMS | 200W RMS | 300W RMS | 
| Input Type | Balanced differential | Balanced differential | Balanced differential | 
| Input Impedance | 20K Ohms | 20K Ohms | 20K Ohms | 
| Rated THD | <0.03% | <0.03% | <0.03% | 
| Line Connectors | Line: XLR | Line: XLR | Line: XLR | 
| Output Connectors | Line Loop Thru: XLR / Male;Mic.input:Combo Jack | Line Loop Thru: XLR / Male;Mic.input:Combo Jack | Line Loop Thru: XLR / Male;Mic.input:Combo Jack | 
| Operation Voltage | ~115 or ~230v | ~115 or ~230v | ~115 or ~230v | 
 
Đánh giá
Chưa có đánh giá nào.